Thank you again to our top transcribers and photographers who participated this month in the February ‘Win the Pin’ contest. The cold weather’s still there. But that still doesn’t stop our top contributors!
Here are the winners of the February ‘Win the Pin’ contest winners!
Transcribers | Uploaders | |||||
1 | StoneScriber | 18392 | 1 | Paulwuzhere | 14213 | |
2 | clyork0425 | 13519 | 2 | Ericwats | 10683 | |
3 | trishkovach | 7086 | 3 | sunsearch | 8267 | |
4 | melohnt | 6598 | 4 | Jim Pack | 5689 | |
5 | MsXray40 | 6380 | 5 | kathleenba | 5463 | |
6 | PookasMama | 6186 | 6 | Sabrinabettridge | 5173 | |
7 | streams45 | 5235 | 7 | ryuyuki | 4382 | |
8 | debd1232 | 4707 | 8 | Lucinda7 | 3476 | |
9 | ljpatockhewitt | 4454 | 9 | CopCruisers | 2605 | |
10 | gopanowitz | 4189 | 10 | gpsguy | 2465 | |
11 | DeeDee | 3879 | 11 | MsXray40 | 2307 | |
12 | DdraigGoch | 3624 | 12 | jbdc_99 | 2158 | |
13 | KRobDFW | 3446 | 13 | larcol | 2053 | |
14 | edeainfj | 3357 | 14 | casmomof4 | 1773 | |
15 | Melany | 3151 | 15 | Alan | 1768 | |
16 | RachelE | 3143 | 16 | Whitejaegar | 1720 | |
17 | Melyssawebb | 3091 | 17 | mike flood | 1619 | |
18 | ellentserv | 2944 | 18 | roni46 | 1559 | |
19 | maz591 | 2891 | 19 | Zummy14 | 1504 | |
20 | sabreid | 2889 | 20 | huskerken | 1440 | |
21 | homerdcj | 2827 | 21 | Glenn | 1438 | |
22 | grumpy_redneck | 2811 | 22 | BigBearFreddy | 1391 | |
23 | Tombstoneguy | 2781 | 23 | zaneermine | 1282 | |
24 | Random | 2741 | 24 | Allykat2007 | 1236 | |
25 | marye5222 | 2703 | 25 | valmer | 1204 | |
26 | jbdc_99 | 2697 | 26 | STEVE N | 1179 | |
27 | ralph pierce | 2635 | 27 | Tombstoneguy | 1132 | |
28 | LHM | 2630 | 28 | SleepyTime | 1124 | |
29 | Pianomom3 | 2630 | 29 | Ken Couch | 1120 | |
30 | Joshmachovsky | 2600 | 30 | Amicitia37 | 1103 | |
31 | VeganHiker | 2595 | 31 | JoyR | 1072 | |
32 | guthrm | 2594 | 32 | dalbabes | 1071 | |
33 | vblackledge | 2555 | 33 | DeadReckoning | 1060 | |
34 | mango | 2491 | 34 | TabathaFBrown | 1035 | |
35 | MargieW | 2449 | 35 | carolcg | 976 | |
36 | samcat86 | 2205 | 36 | Cemetery Cat | 946 | |
37 | yorksfive | 2158 | 37 | joyceboyle216 | 944 | |
38 | margiedaniels | 2152 | 38 | jochris | 926 | |
39 | reuben1 | 2150 | 39 | kblack | 921 | |
40 | 10131307t@gmail.com | 2119 | 40 | OpiumEater | 915 | |
41 | 1renglestead | 2085 | 41 | Random | 898 | |
42 | keithbowden | 2026 | 42 | Charlene | 883 | |
43 | Frostyfan33 | 2018 | 43 | OurFamilyBefore | 877 | |
44 | Mptothill | 1980 | 44 | Pergler | 867 | |
45 | lizbrown | 1955 | 45 | celestyna | 853 | |
46 | sunsearch | 1860 | 46 | ellentserv | 843 | |
47 | Linda | 1851 | 47 | Joosh292 | 826 | |
48 | shazzyfeet | 1794 | 48 | Rlturner53 | 784 | |
49 | chrissiem52 | 1688 | 49 | mbluther1 | 775 | |
50 | CryptoGramma | 1662 | 50 | Pisgahmapping | 752 |
If you are on this list, please make sure your email on your BillionGraves account is your correct current email address. We will be emailing you through the email on your account. You will need to provide us a shipping address where you would like your February Pin sent. Thanks again to all who contributed this month!
Thank you for your many contributions!
Related posts
On Sale in the Store!
Other Great Posts
Top Categories
Android (6)
Announcements (59)
BillionGraves Plus (7)
Competitions (49)
Eagle Scout Projects (10)
Education (116)
Events (49)
For Fun (27)
Fun Facts (39)
Genealogy Tips and Tricks (28)
Gravestone Symbols (24)
Growth (15)
Lifestyle (39)
Million More in May (14)
New Features (8)
Official News (14)
Partnerships (12)
Press Releases (5)
Release Notes (38)
Stories (60)
Tips and Tricks (8)
Tombstone Tuesday (6)
Tutorials (38)
Uncategorized (40)
Updates (12)
Winners (24)