BillionGraves has come a LONG way over the last three years to become the world’s largest GPS gravestone database! With 10 million GPS headstones records, millions of supporting burial records, 120,000 users from nearly every country in the world; BillionGraves is and will continue to be the fastest and easiest way to preserve the world’s headstones! Thank you to all of our volunteers! A special thanks to our “Super” users below!
Photos Taken | – User | User’s Country |
---|---|---|
143756 | Paulwuzhere | Australia |
105347 | Melyssawebb | United States |
95056 | Tombstoneguy | United States |
93573 | jaitken | Canada |
91410 | Jim Pack | United States |
88965 | wgsplain | United States |
83850 | jodie1 | Australia |
83753 | PMakely | United States |
83277 | Pergler | United States |
75475 | Whitejaegar | Australia |
66774 | Nancy Alford | Australia |
66321 | kenpojosh | United States |
65701 | Will | Egypt |
65136 | FionaNZ | New Zealand |
63876 | OurFamilyBefore | United States |
63153 | pmoreno65 | United States |
62384 | sunsearch | United States |
61291 | David58 | Australia |
60497 | Sabrinabettridge | Australia |
60423 | Campbell2u | United States |
57083 | Rbemis01 | United States |
56506 | rmconie | Canada |
55208 | Carolyn | United States |
54438 | gpsguy | United States |
54130 | LiaLee | United States |
50325 | William | France |
50260 | huskerken | United States |
Transcriptions | – User | User’s Country |
---|---|---|
337626 | HonestAbe | United States |
265576 | StoneScriber | United States |
144572 | CLY | United States |
128667 | trishkovach | United States |
116912 | DdraigGoch | United Kingdom |
107005 | vblackledge | United States |
94718 | MargieW | United States |
91791 | edeainfj | United States |
91561 | MollyM | United States |
85558 | KRobDFW | United States |
77337 | melohnt | United States |
65004 | bonniecunliffe | Canada |
61818 | cindykay1 | United States |
51196 | Mptothill | United States |
48727 | schua1 | United States |
45716 | 10131307t(at)gmail.com | United States |
44530 | janettelaurie | United States |
42864 | dgmurray | Canada |
41682 | jaitken | Canada |
41400 | SaBr1924 | United States |
41158 | huskerken | United States |
38511 | Linda | United States |
38468 | Melyssawebb | United States |
38130 | gopanowitz | United States |
38031 | BeNotFotgotten | United States |
37361 | PookasMama | United States |
36970 | 1renglestead | United States |
36654 | Frostyfan33 | United States |
34707 | SydneyW | United States |
34000 | Pianomom3 | United States |
33949 | guthrm | United States |
33858 | Melany | United States |
33561 | TBearra | United States |
32494 | Angel | Australia |
32274 | Kring | United States |
31456 | VeganHiker | United States |
31427 | splash1857 | United Kingdom |
31351 | ljpatockhewitt | United States |
31248 | MsXray40 | United States |
30825 | J.R.Hughlett | United States |
30503 | Stephen_Smith | United States |
29757 | denis_ashton | United States |
29520 | ajkalb | United States |
28106 | sjwilk2001 | United States |
27912 | Patty C | United States |
27901 | Chynna67 | United States |
27880 | AcesKitten | United States |
27855 | ncritchlow | United States |
27430 | Maxmo11 | United States |
27343 | Teresa | Canada |
27243 | MuscleToneTrio | United States |
26631 | kblack | United States |
25977 | judysusa | United States |
24123 | Hadizoo | United States |
24030 | StoneCypher | United States |
23931 | duonoaikouka | United States |
23375 | keithbowden | United Kingdom |
23303 | smithc | United States |
22419 | Judiwh | United States |
22312 | Rlturner53 | United States |
22166 | LuciJoy | United States |
21862 | ellentserv | United States |
21855 | powerwagon | Canada |
21382 | roni46 | United States |
21211 | Lisa | United States |
21205 | ErinC | United States |
20173 | Fran | United States |
19658 | awg47 | United States |
19423 | hlylfykdvnkc | United Kingdom |
19341 | AnnieB | United States |
19246 | acasebol | United States |
19028 | CarolEdythe | United States |
18438 | weavta | United States |
18068 | DataDoctor | United States |
17683 | George | United Kingdom |
17681 | DIANE GIPSON | United States |
17597 | sabreid | United States |
17367 | Pookie81 | United States |
17357 | Char2e | United States |
17324 | John Danell | United States |
17271 | finnsh | United States |
17203 | RachelE | United States |
17182 | sinebeg | Australia |
17044 | srogers118 | United States |
17015 | FionaNZ | New Zealand |
16811 | karl kaufmann | United Kingdom |
16806 | Limey | Canada |
16804 | streams45 | United States |
16576 | ctsquirrel | United States |
16472 | Sally | United States |
16412 | wegenerp | United Kingdom |
16345 | janetnazer | United States |
16260 | kathy | United States |
16256 | OurFamilyBefore | United States |
16163 | Barbara J. Keil | United States |
16150 | wscott1775 | United States |
16064 | grumpy_redneck | United States |
16003 | chearl | United States |
15923 | DeeDee | United States |
15886 | dustyfeathers | United States |
15757 | Donners7 | United States |
15645 | Mary Espinoza | United States |
15446 | HelenMcK | United States |
15226 | Random | United States |
15155 | Rittar | United States |
15143 | Genevieve | United States |
14936 | Andrea | United States |
14914 | ralph pierce | United States |
14805 | Campbell2u | United States |
14795 | LHM | United States |
14785 | Marijke Bullians | New Zealand |
14775 | RustyRivet | United States |
14759 | chrissiem52 | United Kingdom |
14708 | tiggerdisney | United States |
14585 | margiedaniels | United States |
14438 | rsmith161 | United States |
14358 | Regine Brindle | United States |
13796 | erinb1983 | Australia |
13731 | shirley | United States |
13649 | Deb | United States |
13546 | suzanne fahrer | United States |
13529 | Ken Couch | United States |
13271 | two sisters | United States |
13162 | Cruithni | United Kingdom |
12983 | EKSNi | United States |
12919 | Antonia | The Netherlands |
12907 | STEVE N | United Kingdom |
12867 | Cindymay83 | United States |
12678 | sunsearch | United States |
12627 | kevsha | United States |
12608 | Sioux | United Kingdom |
12463 | lightofday | United States |
12390 | npeyton | United States |
12339 | greatgranny | United States |
12309 | ctorton | United States |
12238 | Brigman29 | United States |
12146 | koand | United States |
11930 | reuben1 | Canada |
11924 | Will | Egypt |
11900 | Joshmachovsky | United States |
11869 | itskitt | United States |
11806 | DebJ | United States |
11562 | bjherritage | Norway |
11498 | jillpz | United States |
11463 | JohnnyHansome | United States |
11415 | yorksfive | United States |
11310 | myfamilygenea | United States |
11226 | debd1232 | United States |
11211 | Gina369 | United States |
11132 | RyanKnapp | United States |
11121 | amealer | United States |
11059 | jbetz | United States |
Related posts
On Sale in the Store!
Other Great Posts
Top Categories
Android (6)
Announcements (59)
BillionGraves Plus (7)
Competitions (49)
Eagle Scout Projects (10)
Education (116)
Events (49)
For Fun (27)
Fun Facts (39)
Genealogy Tips and Tricks (28)
Gravestone Symbols (24)
Growth (15)
Lifestyle (39)
Million More in May (14)
New Features (8)
Official News (14)
Partnerships (12)
Press Releases (5)
Release Notes (38)
Stories (60)
Tips and Tricks (8)
Tombstone Tuesday (6)
Tutorials (38)
Uncategorized (40)
Updates (12)
Winners (24)